Description:
PTFE filter bag for thermal power plant dust collector system . PTFE filter bag is made by a three-dimensional and has a very strong high temperature resistance, wear resistance, corrosion resistance, chemical stability and good hydrolyzed resistance. It is easy to clean dust with its smooth surface, continuous working temperature 240°C, peak 260°C.
Characteristic:
1. High temperature resistance;
2. Corrosion resistance;
3. Wear resistance;
4. Flame resistance;
5. Good hydrolysis stability.
The Table of The Filter Bag’s Performance Parameter
Index | Unit | Parameters | |
Item Name | PTFE+PTFE Membrane Filter Bag | ||
Fabric | PTFE Fiber | ||
Scrim | PTFE Filament | ||
Surface Treatment | PTFE Membrane | ||
Weight | g/m2 | 800±5% | |
Thickness | mm | 1.1±0.1 | |
Density | g/cm3 | 〜0.725 | |
Air Permeability | L/m2/s @200Pa | 20-45 | |
Porosity | % | 68% | |
Breaking Strength(Vertical) | N | 700 | |
Breaking Strength(Horizontal) | N | 700 | |
Breaking Extension(Vertical) | % | 35 | |
Breaking Extension(Horizontal) | % | 25 | |
Continuous Working Temperature | ℃ | 250 | |
Transient Maximum Temperature | ℃ | 280 | |
Horizontal Hot-shrinkage Rate(240℃) | % | ≤1.5 | |
Vertical Hot-shrinkage Rate(240℃) | % | ≤1 | |
Service Life | Year | ≥4 | |
Decay Resistance | Excellent | ||
Bag Cage’s Specifications | (Diameter x Length)mm | According to The Hole Size of Checker Plates and Filter Bags | |
Checker Plate’s Specifications | (Diameter x Thickness)mm | Provided by Customers | |
Post-treatment of The Filter Bag | Press Polish、Heat Setting | ||
Sewing Thread Material of the Filter Bag | PTFE Sewing Thread | ||
Linear Shrinkage of The Scrim | % | ≤1 | |
The Breaking Strength of The Scrim | N/5cm | ≥900 | |
Number of Stitches in Filter Bag(Within Every 100mm) | Needle | 25 | |
Flue Gas Resistance Through Filter Bag (Guaranteed Value) | Pa | ≤1200(Design Wind Speed≤0.8m/min) | |
Thickness of Reinforcing Layer at The Mouth and Bottom of Bag | mm | Same As The Bag Body Filter Material | |
Flat Ring Clasp Material of Bag Mouth | Stainless Steel Elastic Steel Strip | ||
Length of Reinforcement Layer at Bottom of Bag | mm | 100 | |
Length of Bag Mouth Reinforcing Layer | mm | 80 | |
Lateral Coincidence Width of Cloth Bag | mm | 15 | |
Filter bag resistance characteristics | Clean Filter Material Resistance Coefficient | ||
Dynamic Dust Filter Resistance | Pa | ≤1200 | |
Static Dust Removal Rate | % | 99.999 | |
Dynamic Dust Removal Rate | % | 99.995 | |
Dust Removing rate | % | ||
Filter Bag Failure Rate
| The 1st Year | % | 0 |
The 2nd Year | % | 0 | |
The 3rd Year | % | <1 | |
The 4th Year | % | <3 | |
The 5th Year | % | <5 |
The following table of fiber performance indicators is for your reference:
Operating Temperature (°C, dry) | Abrasion Resistance | Hydrolysis Resistance | Alkali Resistance | Organic Acid Resistance | |
Teflon(PTFE) | 240/ (280) | Excellent | Excellent | Excellent | Excellent |
Competitive Advantage:
1. Quality raw materials
2. High-end production facilities
3. Good sewing job
4. Strict QC